| Code No. |
Main Subject |
Eligibility* | Additional Eligibility Criteria |
Remarks | Cut off % in 2011** Ist list (Gen) |
B.A. (Honours) Course |
|||||
| 01. | Economics | Aggregate of Best 4 subjects including language | Must have studied English and Maths at +2 level with minimum 60% in Maths |
Economics course contains certain papers where students are required to have advanced knowledge of certain concepts related to Mathematics at +2 level |
93.5% |
| 02. | English | Aggregate of Best 4 subjects including English | Minimum marks in English(Core); 2% less for Humanities with Elective English; 2% higher for Science and 4% higher for Commerce |
Students with English Elective have a better aptitude for English Literature. Science and Commerce have more Mathematical and objective questions leading to more marks. Students from the Science background have a better adaptibility to literature courses than those from Commerce. | 88% |
| 03. | Hindi | Aggregate of Best 4 subjects including Hindi Elective with 65% or Hindi Core with 75% | Must have studied Elective Hindi at +2 level Must have studied English upto +2 level | 66% | |
| 04. | History | Aggregate of Best 4 subjects including language |
5% higher for Science and Commerce | 77% | |
| 05. | Music | Aggregate of Best 4 subjects including language |
— | — | Admission by Delhi University |
| 06. | Philosophy | Aggregate of Best 4 subjects including language |
Must have at least 65% in English |
Medium of instruction is English. The reading material/texts are available in English medium only. | 80% |
| 07. | Political Science |
Aggregate of Best 4 subjects including language |
6% higher cut-off for Science and Commerce. 4% higher cut-off for Humanities without Political Science. | Being subjects with practicals, there is difference in the pattern of marking. | 79% |
| 08. | Psychology | Aggregate of Best 4 subjects including language |
2% less for Psychology at + 2 level | — | 91% |
| 09. | Sanskrit | Aggregate of Best 4 subjects including language |
5% higher for students with Sanskrit at 10th level | Students with Sanskrit at +2 level preferred. | 50% |
B.Com. (Honours) Courses |
|||||
| 10. | Commerce | Aggregate of Best 4 subjects including language | Compulsory to have Passed Mathematics at +2 level | 2% higher for students without Accounts at +2 level | 94% |
B.Sc. (Honours) Course |
|||||
| 11. | Biochemistry | PCMB/Bt Aggregate | - | - | 89% |
| 12. | Botany | PCB/Bt Aggregate | - | - | 80% |
| 13. | Chemistry | PCM Aggregate | Minimum requirement of marks in Chemistry at +2 level | B. Sc. (H) Chemistry is an integrated course which needs Minimum 85% marks in Chemistry | 90%(PCM) |
| 14. | Mathematics (offered to students with Commerce, Science and Humanities Stream at +2 level) | Aggregate of 1 language, Maths and 2 best elective subjects | Must have obtained 90% in Maths at +2 level | Mathematics (H) course requires a strong mathematical background and only a student with high Mathematics score can cope up with the rigour | 90% |
| 15. | Zoology | PCB/Bt Aggregate | - | - | 81% |
B.A. B. Com. & B. Sc. Courses |
|||||
| 16. | B.A. (Prog.) | Aggregate of best 4 subjects including language | - | - | 86% |
| 17. | B. Com. | Aggregate of best 4 subjects including language | Should have passed Accounts & Maths at +2 level; without Accounts or Maths 2% higher cut-off; without both Accounts & Maths 3% higher cut-off | Compulsory to have passed Mathematics in class X. | 92% |
| 18. | B. Sc.(Life Sc.) | PCB Aggregate | - | - | 84% |
| - * Only one vocational subject having relevance to the main subject may be considered.
- ** Cut-off for OBC candidates is up to 10% lower than General candidates. |
|||||
